Difference between revisions of "Parlour"
From Cantor's Attic
Austinmohr (Talk | contribs) m (removing superfluous bullet points) |
|||
Line 3: | Line 3: | ||
Welcome to the parlour, where finite numbers dream. | Welcome to the parlour, where finite numbers dream. | ||
− | |||
* up to [[omega]] and into the [[lower attic | attic]] | * up to [[omega]] and into the [[lower attic | attic]] | ||
− | |||
* The smallest non-describable number | * The smallest non-describable number | ||
* The smallest uninteresting number | * The smallest uninteresting number | ||
− | |||
* [[Busy beaver function]] values | * [[Busy beaver function]] values | ||
− | |||
* [[Fast-growing hierarchy]] | * [[Fast-growing hierarchy]] | ||
* [[Ackerman function]] values | * [[Ackerman function]] values |
Revision as of 11:29, 31 May 2013
Welcome to the parlour, where finite numbers dream.
- up to omega and into the attic
- The smallest non-describable number
- The smallest uninteresting number
- Busy beaver function values
- Fast-growing hierarchy
- Ackerman function values
- Graham's number
- Ramsey numbers
- googol plex, googol bang, googol stack and the googol plex bang stack hierarchy
- googol
- 42
- 1
- 0