Difference between revisions of "Parlour"
From Cantor's Attic
Line 12: | Line 12: | ||
* [[Ackerman function]] values | * [[Ackerman function]] values | ||
* [[Graham's number]] | * [[Graham's number]] | ||
− | * [[googol#googol_plex | googol plex]], [[googol#googol_bang | googol bang]], [[googol#googol_stack | googol stack]] and the [[googol#the_googol_plex_bang_stack_hierarchy | plex bang stack hierarchy]] | + | * [[googol#googol_plex | googol plex]], [[googol#googol_bang | googol bang]], [[googol#googol_stack | googol stack]] and the [[googol#the_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] |
* [[googol]] | * [[googol]] | ||
* | * |
Revision as of 08:27, 30 December 2011
Welcome to the parlour, where large finite numbers dream.
- Up into the attic
- The smallest non-describable number
- The smallest uninteresting number
- Busy beaver function values
- Ackerman function values
- Graham's number
- googol plex, googol bang, googol stack and the googol plex bang stack hierarchy
- googol
- 42
- 1
- 0