Difference between revisions of "Parlour"
From Cantor's Attic
Line 16: | Line 16: | ||
* the [http://en.wikipedia.org/wiki/Age_of_the_universe age of the universe] | * the [http://en.wikipedia.org/wiki/Age_of_the_universe age of the universe] | ||
* the [http://en.wikipedia.org/wiki/Avogadro_constant Avagadro constant] | * the [http://en.wikipedia.org/wiki/Avogadro_constant Avagadro constant] | ||
− | |||
* 42 | * 42 | ||
* 1 | * 1 | ||
* 0 | * 0 |
Revision as of 13:14, 30 December 2011
Welcome to the parlour, where large finite numbers dream.
- Up into the attic
- The smallest non-describable number
- The smallest uninteresting number
- Busy beaver function values
- Ackerman function values
- Graham's number
- googol plex, googol bang, googol stack and the googol plex bang stack hierarchy
- googol
- the age of the universe
- the Avagadro constant
- 42
- 1
- 0