Difference between revisions of "Parlour"
From Cantor's Attic
Line 6: | Line 6: | ||
* [[Busy beaver function]] values | * [[Busy beaver function]] values | ||
* [[Ackerman function]] values | * [[Ackerman function]] values | ||
− | * | + | * [[googol#googol_plex | googol plex]], [[googol#googol_bang | googol bang]], [[googol#googol_stack | googol stack]], and the [[googol#the_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] |
− | + | ||
− | + | ||
− | + | ||
* [[googol]] | * [[googol]] | ||
* | * |
Revision as of 15:36, 27 December 2011
- The smallest non-describable number
- The smallest uninteresting number
- Graham's number
- Busy beaver function values
- Ackerman function values
- googol plex, googol bang, googol stack, and the googol plex bang stack hierarchy
- googol
- 42
- 1
- 0