Difference between revisions of "Parlour"
From Cantor's Attic
BartekChom (Talk | contribs) |
|||
(21 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: The parlour}} | + | {{DISPLAYTITLE: The parlour}}[[Category:The parlour| ]] |
[[File:PTLomaLighthouseByWagbogwest.jpg | thumb | PT Loma Lighthouse photo by wagbogwest]] | [[File:PTLomaLighthouseByWagbogwest.jpg | thumb | PT Loma Lighthouse photo by wagbogwest]] | ||
− | Welcome to the parlour, where | + | Welcome to the parlour, where finite numbers dream. |
− | + | * up to [[omega]] and into the [[lower attic|attic]] | |
− | * | + | * over to [http://modelsofpa.info Peano's Parlour], the site for open problems in nonstandard models of Peano Arithmetic and related theories |
− | * | + | |
− | + | ||
− | + | ||
* [[Busy beaver function]] values | * [[Busy beaver function]] values | ||
− | * [[ | + | * [[Fast-growing hierarchy]] |
+ | * [[Hardy hierarchy]] | ||
+ | * [[Slow-growing hierarchy]] | ||
+ | * [[BEAF]] arrays and [[Bird's array notation]] | ||
+ | * [[Ackermann function]] values | ||
* [[Graham's number]] | * [[Graham's number]] | ||
+ | * [[Knuth's up-arrow notation]] | ||
* [[googol#Googol_plex | googol plex]], [[googol#Googol_bang | googol bang]], [[googol#Googol_stack | googol stack]] and the [[googol#The_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] | * [[googol#Googol_plex | googol plex]], [[googol#Googol_bang | googol bang]], [[googol#Googol_stack | googol stack]] and the [[googol#The_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] | ||
* [[googol]] | * [[googol]] | ||
− | |||
− | |||
− | |||
− | |||
* 1 | * 1 | ||
− | * 0 | + | * [[Zero | 0]] |
Latest revision as of 07:37, 22 August 2021
Welcome to the parlour, where finite numbers dream.
- up to omega and into the attic
- over to Peano's Parlour, the site for open problems in nonstandard models of Peano Arithmetic and related theories
- Busy beaver function values
- Fast-growing hierarchy
- Hardy hierarchy
- Slow-growing hierarchy
- BEAF arrays and Bird's array notation
- Ackermann function values
- Graham's number
- Knuth's up-arrow notation
- googol plex, googol bang, googol stack and the googol plex bang stack hierarchy
- googol
- 1
- 0