Difference between revisions of "Parlour"
From Cantor's Attic
Line 10: | Line 10: | ||
* [[Busy beaver function]] values | * [[Busy beaver function]] values | ||
* [[Fast-growing hierarchy]] | * [[Fast-growing hierarchy]] | ||
+ | * [[BEAF]] arrays | ||
* [[Ackermann function]] values | * [[Ackermann function]] values | ||
* [[Graham | Graham's number]] | * [[Graham | Graham's number]] | ||
+ | * [[Knuth's up-arrow notation]] | ||
* [[Ramsey numbers]] | * [[Ramsey numbers]] | ||
* [[googol#Googol_plex | googol plex]], [[googol#Googol_bang | googol bang]], [[googol#Googol_stack | googol stack]] and the [[googol#The_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] | * [[googol#Googol_plex | googol plex]], [[googol#Googol_bang | googol bang]], [[googol#Googol_stack | googol stack]] and the [[googol#The_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] |
Revision as of 17:52, 29 January 2017
Welcome to the parlour, where finite numbers dream.
- up to omega and into the attic
- over to Peano's Parlour, the site for open problems in nonstandard models of Peano Arithmetic and related theories
- The smallest non-describable number
- The smallest uninteresting number
- Busy beaver function values
- Fast-growing hierarchy
- BEAF arrays
- Ackermann function values
- Graham's number
- Knuth's up-arrow notation
- Ramsey numbers
- googol plex, googol bang, googol stack and the googol plex bang stack hierarchy
- googol
- 42
- 1
- 0