Difference between revisions of "Parlour"
From Cantor's Attic
Line 15: | Line 15: | ||
* [[googol#Googol_plex | googol plex]], [[googol#Googol_bang | googol bang]], [[googol#Googol_stack | googol stack]] and the [[googol#The_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] | * [[googol#Googol_plex | googol plex]], [[googol#Googol_bang | googol bang]], [[googol#Googol_stack | googol stack]] and the [[googol#The_googol_plex_bang_stack_hierarchy | googol plex bang stack hierarchy]] | ||
* [[googol]] | * [[googol]] | ||
− | |||
− | |||
* 42 | * 42 | ||
* 1 | * 1 | ||
* 0 | * 0 |
Revision as of 13:16, 30 December 2011
Welcome to the parlour, where large finite numbers dream.
- Up into the attic
- The smallest non-describable number
- The smallest uninteresting number
- Busy beaver function values
- Ackerman function values
- Graham's number
- Ramsey numbers
- googol plex, googol bang, googol stack and the googol plex bang stack hierarchy
- googol
- 42
- 1
- 0